Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 19.12. | 02:25 | Jacksonville Jaguars | - | Tennessee Titans | 21:13 |
Sa. 20.12. | 22:30 | Washington Redskins | - | Philadelphia Eagles | 27:24 |
So. 21.12. | 02:25 | San Francisco 49ers | - | San Diego Chargers | 35:38 |
So. 21.12. | 19:00 | Chicago Bears | - | Detroit Lions | 14:20 |
So. 21.12. | 19:00 | Miami Dolphins | - | Minnesota Vikings | 37:35 |
So. 21.12. | 19:00 | New Orleans Saints | - | Atlanta Falcons | 14:30 |
So. 21.12. | 19:00 | New York Jets | - | New England Patriots | 16:17 |
So. 21.12. | 19:00 | Pittsburgh Steelers | - | Kansas City Chiefs | 20:12 |
So. 21.12. | 19:00 | Tampa Bay Buccaneers | - | Green Bay Packers | 03:20 |
So. 21.12. | 19:00 | Carolina Panthers | - | Cleveland Browns | 17:13 |
So. 21.12. | 19:00 | Houston Texans | - | Baltimore Ravens | 25:13 |
So. 21.12. | 22:05 | St. Louis Rams | - | New York Giants | 27:37 |
So. 21.12. | 22:25 | Dallas Cowboys | - | Indianapolis Colts | 42:07 |
So. 21.12. | 22:25 | Oakland Raiders | - | Buffalo Bills | 26:24 |
Mo. 22.12. | 02:30 | Arizona Cardinals | - | Seattle Seahawks | 06:35 |
Di. 23.12. | 02:30 | Cincinnati Bengals | - | Denver Broncos | 37:28 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 15 | 12 | 0 | 3 | 459:296 | 163 | 0.800 |
2 | Buffalo Bills | 15 | 8 | 0 | 7 | 326:280 | 46 | 0.533 |
3 | Miami Dolphins | 15 | 8 | 0 | 7 | 364:336 | 28 | 0.533 |
4 | New York Jets | 15 | 3 | 0 | 12 | 246:377 | -131 | 0.200 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 15 | 10 | 1 | 4 | 348:317 | 31 | 0.700 |
2 | Pittsburgh Steelers | 15 | 10 | 0 | 5 | 409:351 | 58 | 0.667 |
3 | Baltimore Ravens | 15 | 9 | 0 | 6 | 389:292 | 97 | 0.600 |
4 | Cleveland Browns | 15 | 7 | 0 | 8 | 289:317 | -28 | 0.467 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 15 | 10 | 0 | 5 | 431:359 | 72 | 0.667 |
2 | Houston Texans | 15 | 8 | 0 | 7 | 349:290 | 59 | 0.533 |
3 | Jacksonville Jaguars | 15 | 3 | 0 | 12 | 232:389 | -157 | 0.200 |
4 | Tennessee Titans | 15 | 2 | 0 | 13 | 244:411 | -167 | 0.133 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 15 | 11 | 0 | 4 | 435:340 | 95 | 0.733 |
2 | San Diego Chargers | 15 | 9 | 0 | 6 | 341:329 | 12 | 0.600 |
3 | Kansas City Chiefs | 15 | 8 | 0 | 7 | 334:274 | 60 | 0.533 |
4 | Oakland Raiders | 15 | 3 | 0 | 12 | 239:405 | -166 | 0.200 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 15 | 11 | 0 | 4 | 423:335 | 88 | 0.733 |
2 | Philadelphia Eagles | 15 | 9 | 0 | 6 | 440:374 | 66 | 0.600 |
3 | New York Giants | 15 | 6 | 0 | 9 | 354:366 | -12 | 0.400 |
4 | Washington Redskins | 15 | 4 | 0 | 11 | 284:394 | -110 | 0.267 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Green Bay Packers | 15 | 11 | 0 | 4 | 456:328 | 128 | 0.733 |
2 | Detroit Lions | 15 | 11 | 0 | 4 | 301:252 | 49 | 0.733 |
3 | Minnesota Vikings | 15 | 6 | 0 | 9 | 312:334 | -22 | 0.400 |
4 | Chicago Bears | 15 | 5 | 0 | 10 | 310:429 | -119 | 0.333 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Carolina Panthers | 15 | 6 | 1 | 8 | 305:371 | -66 | 0.433 |
2 | New Orleans Saints | 15 | 6 | 0 | 9 | 378:404 | -26 | 0.400 |
3 | Atlanta Falcons | 15 | 6 | 0 | 9 | 378:383 | -5 | 0.400 |
4 | Tampa Bay Buccaneers | 15 | 2 | 0 | 13 | 257:387 | -130 | 0.133 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Seattle Seahawks | 15 | 11 | 0 | 4 | 374:248 | 126 | 0.733 |
2 | Arizona Cardinals | 15 | 11 | 0 | 4 | 293:279 | 14 | 0.733 |
3 | San Francisco 49ers | 15 | 7 | 0 | 8 | 286:323 | -37 | 0.467 |
4 | St. Louis Rams | 15 | 6 | 0 | 9 | 318:334 | -16 | 0.400 |
Playoffs Quali.