Thema: NFL 2014/2015
August | Autor: die agentin |
Home
So. 28.12. | 19:00 | Atlanta Falcons | - | Carolina Panthers | 03:34 |
So. 28.12. | 19:00 | Green Bay Packers | - | Detroit Lions | 30:20 |
So. 28.12. | 19:00 | Tennessee Titans | - | Indianapolis Colts | 10:27 |
So. 28.12. | 19:00 | Kansas City Chiefs | - | San Diego Chargers | 19:07 |
So. 28.12. | 19:00 | Miami Dolphins | - | New York Jets | 24:37 |
So. 28.12. | 19:00 | Minnesota Vikings | - | Chicago Bears | 13:09 |
So. 28.12. | 19:00 | New England Patriots | - | Buffalo Bills | 09:17 |
So. 28.12. | 19:00 | New York Giants | - | Philadelphia Eagles | 26:34 |
So. 28.12. | 19:00 | Tampa Bay Buccaneers | - | New Orleans Saints | 20:23 |
So. 28.12. | 19:00 | Washington Redskins | - | Dallas Cowboys | 17:44 |
So. 28.12. | 19:00 | Baltimore Ravens | - | Cleveland Browns | 20:10 |
So. 28.12. | 19:00 | Houston Texans | - | Jacksonville Jaguars | 23:17 |
So. 28.12. | 22:25 | Denver Broncos | - | Oakland Raiders | 47:14 |
So. 28.12. | 22:25 | San Francisco 49ers | - | Arizona Cardinals | 20:17 |
So. 28.12. | 22:25 | Seattle Seahawks | - | St. Louis Rams | 20:06 |
Mo. 29.12. | 02:30 | Pittsburgh Steelers | - | Cincinnati Bengals | 27:17 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 16 | 12 | 0 | 4 | 468:313 | 155 | 0.750 |
2 | Buffalo Bills | 16 | 9 | 0 | 7 | 343:289 | 54 | 0.563 |
3 | Miami Dolphins | 16 | 8 | 0 | 8 | 388:373 | 15 | 0.500 |
4 | New York Jets | 16 | 4 | 0 | 12 | 283:401 | -118 | 0.250 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Pittsburgh Steelers | 16 | 11 | 0 | 5 | 436:368 | 68 | 0.688 |
2 | Cincinnati Bengals | 16 | 10 | 1 | 5 | 365:344 | 21 | 0.656 |
3 | Baltimore Ravens | 16 | 10 | 0 | 6 | 409:302 | 107 | 0.625 |
4 | Cleveland Browns | 16 | 7 | 0 | 9 | 299:337 | -38 | 0.438 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 16 | 11 | 0 | 5 | 458:369 | 89 | 0.688 |
2 | Houston Texans | 16 | 9 | 0 | 7 | 372:307 | 65 | 0.563 |
3 | Jacksonville Jaguars | 16 | 3 | 0 | 13 | 249:412 | -163 | 0.188 |
4 | Tennessee Titans | 16 | 2 | 0 | 14 | 254:438 | -184 | 0.125 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 16 | 12 | 0 | 4 | 482:354 | 128 | 0.750 |
2 | Kansas City Chiefs | 16 | 9 | 0 | 7 | 353:281 | 72 | 0.563 |
3 | San Diego Chargers | 16 | 9 | 0 | 7 | 348:348 | 0 | 0.563 |
4 | Oakland Raiders | 16 | 3 | 0 | 13 | 253:452 | -199 | 0.188 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 16 | 12 | 0 | 4 | 467:352 | 115 | 0.750 |
2 | Philadelphia Eagles | 16 | 10 | 0 | 6 | 474:400 | 74 | 0.625 |
3 | New York Giants | 16 | 6 | 0 | 10 | 380:400 | -20 | 0.375 |
4 | Washington Redskins | 16 | 4 | 0 | 12 | 301:438 | -137 | 0.250 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Green Bay Packers | 16 | 12 | 0 | 4 | 486:348 | 138 | 0.750 |
2 | Detroit Lions | 16 | 11 | 0 | 5 | 321:282 | 39 | 0.688 |
3 | Minnesota Vikings | 16 | 7 | 0 | 9 | 325:343 | -18 | 0.438 |
4 | Chicago Bears | 16 | 5 | 0 | 11 | 319:442 | -123 | 0.313 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Carolina Panthers | 16 | 7 | 1 | 8 | 339:374 | -35 | 0.469 |
2 | New Orleans Saints | 16 | 7 | 0 | 9 | 401:424 | -23 | 0.438 |
3 | Atlanta Falcons | 16 | 6 | 0 | 10 | 381:417 | -36 | 0.375 |
4 | Tampa Bay Buccaneers | 16 | 2 | 0 | 14 | 277:410 | -133 | 0.125 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Seattle Seahawks | 16 | 12 | 0 | 4 | 394:254 | 140 | 0.750 |
2 | Arizona Cardinals | 16 | 11 | 0 | 5 | 310:299 | 11 | 0.688 |
3 | San Francisco 49ers | 16 | 8 | 0 | 8 | 306:340 | -34 | 0.500 |
4 | St. Louis Rams | 16 | 6 | 0 | 10 | 324:354 | -30 | 0.375 |
Playoffs Quali.