Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 12.12. | 02:25 | St. Louis Rams | - | Arizona Cardinals | 06:12 |
So. 14.12. | 19:00 | Atlanta Falcons | - | Pittsburgh Steelers | 20:27 |
So. 14.12. | 19:00 | Buffalo Bills | - | Green Bay Packers | 21:13 |
So. 14.12. | 19:00 | Cleveland Browns | - | Cincinnati Bengals | 00:30 |
So. 14.12. | 19:00 | Detroit Lions | - | Minnesota Vikings | 16:14 |
So. 14.12. | 19:00 | Indianapolis Colts | - | Houston Texans | 17:10 |
So. 14.12. | 19:00 | Kansas City Chiefs | - | Oakland Raiders | 31:13 |
So. 14.12. | 19:00 | New England Patriots | - | Miami Dolphins | 41:13 |
So. 14.12. | 19:00 | New York Giants | - | Washington Redskins | 24:13 |
So. 14.12. | 19:00 | Carolina Panthers | - | Tampa Bay Buccaneers | 19:17 |
So. 14.12. | 19:00 | Baltimore Ravens | - | Jacksonville Jaguars | 20:12 |
So. 14.12. | 22:05 | Tennessee Titans | - | New York Jets | 11:16 |
So. 14.12. | 22:05 | San Diego Chargers | - | Denver Broncos | 10:22 |
So. 14.12. | 22:25 | Seattle Seahawks | - | San Francisco 49ers | 17:07 |
Mo. 15.12. | 02:30 | Philadelphia Eagles | - | Dallas Cowboys | 27:38 |
Di. 16.12. | 02:30 | Chicago Bears | - | New Orleans Saints | 15:31 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 14 | 11 | 0 | 3 | 442:280 | 162 | 0.786 |
2 | Buffalo Bills | 14 | 8 | 0 | 6 | 302:254 | 48 | 0.571 |
3 | Miami Dolphins | 14 | 7 | 0 | 7 | 327:301 | 26 | 0.500 |
4 | New York Jets | 14 | 3 | 0 | 11 | 230:360 | -130 | 0.214 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 14 | 9 | 1 | 4 | 311:289 | 22 | 0.679 |
2 | Pittsburgh Steelers | 14 | 9 | 0 | 5 | 389:339 | 50 | 0.643 |
3 | Baltimore Ravens | 14 | 9 | 0 | 5 | 376:267 | 109 | 0.643 |
4 | Cleveland Browns | 14 | 7 | 0 | 7 | 276:300 | -24 | 0.500 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 14 | 10 | 0 | 4 | 424:317 | 107 | 0.714 |
2 | Houston Texans | 14 | 7 | 0 | 7 | 324:277 | 47 | 0.500 |
3 | Tennessee Titans | 14 | 2 | 0 | 12 | 231:390 | -159 | 0.143 |
4 | Jacksonville Jaguars | 14 | 2 | 0 | 12 | 211:376 | -165 | 0.143 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 14 | 11 | 0 | 3 | 407:303 | 104 | 0.786 |
2 | Kansas City Chiefs | 14 | 8 | 0 | 6 | 322:254 | 68 | 0.571 |
3 | San Diego Chargers | 14 | 8 | 0 | 6 | 303:294 | 9 | 0.571 |
4 | Oakland Raiders | 14 | 2 | 0 | 12 | 213:381 | -168 | 0.143 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 14 | 10 | 0 | 4 | 381:328 | 53 | 0.714 |
2 | Philadelphia Eagles | 14 | 9 | 0 | 5 | 416:347 | 69 | 0.643 |
3 | New York Giants | 14 | 5 | 0 | 9 | 317:339 | -22 | 0.357 |
4 | Washington Redskins | 14 | 3 | 0 | 11 | 257:370 | -113 | 0.214 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 14 | 10 | 0 | 4 | 281:238 | 43 | 0.714 |
2 | Green Bay Packers | 14 | 10 | 0 | 4 | 436:325 | 111 | 0.714 |
3 | Minnesota Vikings | 14 | 6 | 0 | 8 | 277:297 | -20 | 0.429 |
4 | Chicago Bears | 14 | 5 | 0 | 9 | 296:409 | -113 | 0.357 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 14 | 6 | 0 | 8 | 364:374 | -10 | 0.429 |
2 | Carolina Panthers | 14 | 5 | 1 | 8 | 288:358 | -70 | 0.393 |
3 | Atlanta Falcons | 14 | 5 | 0 | 9 | 348:369 | -21 | 0.357 |
4 | Tampa Bay Buccaneers | 14 | 2 | 0 | 12 | 254:367 | -113 | 0.143 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 14 | 11 | 0 | 3 | 287:244 | 43 | 0.786 |
2 | Seattle Seahawks | 14 | 10 | 0 | 4 | 339:242 | 97 | 0.714 |
3 | San Francisco 49ers | 14 | 7 | 0 | 7 | 251:285 | -34 | 0.500 |
4 | St. Louis Rams | 14 | 6 | 0 | 8 | 291:297 | -6 | 0.429 |
Playoffs Quali.