Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 05.12. | 02:30 | Chicago Bears | - | Dallas Cowboys | 28:41 |
So. 07.12. | 19:00 | Cincinnati Bengals | - | Pittsburgh Steelers | 21:42 |
So. 07.12. | 19:00 | Cleveland Browns | - | Indianapolis Colts | 24:25 |
So. 07.12. | 19:00 | Detroit Lions | - | Tampa Bay Buccaneers | 34:17 |
So. 07.12. | 19:00 | Tennessee Titans | - | New York Giants | 07:36 |
So. 07.12. | 19:00 | Miami Dolphins | - | Baltimore Ravens | 13:28 |
So. 07.12. | 19:00 | Minnesota Vikings | - | New York Jets | 30:24 |
So. 07.12. | 19:00 | New Orleans Saints | - | Carolina Panthers | 10:41 |
So. 07.12. | 19:00 | Washington Redskins | - | St. Louis Rams | 00:24 |
So. 07.12. | 19:00 | Jacksonville Jaguars | - | Houston Texans | 13:27 |
So. 07.12. | 22:05 | Denver Broncos | - | Buffalo Bills | 24:17 |
So. 07.12. | 22:05 | Arizona Cardinals | - | Kansas City Chiefs | 17:14 |
So. 07.12. | 22:25 | Oakland Raiders | - | San Francisco 49ers | 24:13 |
So. 07.12. | 22:25 | Philadelphia Eagles | - | Seattle Seahawks | 14:24 |
Mo. 08.12. | 02:30 | San Diego Chargers | - | New England Patriots | 14:23 |
Di. 09.12. | 02:30 | Green Bay Packers | - | Atlanta Falcons | 43:37 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 13 | 10 | 0 | 3 | 401:267 | 134 | 0.769 |
2 | Buffalo Bills | 13 | 7 | 0 | 6 | 281:241 | 40 | 0.538 |
3 | Miami Dolphins | 13 | 7 | 0 | 6 | 314:260 | 54 | 0.538 |
4 | New York Jets | 13 | 2 | 0 | 11 | 214:349 | -135 | 0.154 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 13 | 8 | 1 | 4 | 281:289 | -8 | 0.654 |
2 | Pittsburgh Steelers | 13 | 8 | 0 | 5 | 362:319 | 43 | 0.615 |
3 | Baltimore Ravens | 13 | 8 | 0 | 5 | 356:255 | 101 | 0.615 |
4 | Cleveland Browns | 13 | 7 | 0 | 6 | 276:270 | 6 | 0.538 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 13 | 9 | 0 | 4 | 407:307 | 100 | 0.692 |
2 | Houston Texans | 13 | 7 | 0 | 6 | 314:260 | 54 | 0.538 |
3 | Tennessee Titans | 13 | 2 | 0 | 11 | 220:374 | -154 | 0.154 |
4 | Jacksonville Jaguars | 13 | 2 | 0 | 11 | 199:356 | -157 | 0.154 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 13 | 10 | 0 | 3 | 385:293 | 92 | 0.769 |
2 | San Diego Chargers | 13 | 8 | 0 | 5 | 293:272 | 21 | 0.615 |
3 | Kansas City Chiefs | 13 | 7 | 0 | 6 | 291:241 | 50 | 0.538 |
4 | Oakland Raiders | 13 | 2 | 0 | 11 | 200:350 | -150 | 0.154 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 13 | 9 | 0 | 4 | 343:301 | 42 | 0.692 |
2 | Philadelphia Eagles | 13 | 9 | 0 | 4 | 389:309 | 80 | 0.692 |
3 | New York Giants | 13 | 4 | 0 | 9 | 293:326 | -33 | 0.308 |
4 | Washington Redskins | 13 | 3 | 0 | 10 | 244:346 | -102 | 0.231 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Green Bay Packers | 13 | 10 | 0 | 3 | 423:304 | 119 | 0.769 |
2 | Detroit Lions | 13 | 9 | 0 | 4 | 265:224 | 41 | 0.692 |
3 | Minnesota Vikings | 13 | 6 | 0 | 7 | 263:281 | -18 | 0.462 |
4 | Chicago Bears | 13 | 5 | 0 | 8 | 281:378 | -97 | 0.385 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 13 | 5 | 0 | 8 | 333:359 | -26 | 0.385 |
2 | Atlanta Falcons | 13 | 5 | 0 | 8 | 328:342 | -14 | 0.385 |
3 | Carolina Panthers | 13 | 4 | 1 | 8 | 269:341 | -72 | 0.346 |
4 | Tampa Bay Buccaneers | 13 | 2 | 0 | 11 | 237:348 | -111 | 0.154 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 13 | 10 | 0 | 3 | 275:238 | 37 | 0.769 |
2 | Seattle Seahawks | 13 | 9 | 0 | 4 | 322:235 | 87 | 0.692 |
3 | San Francisco 49ers | 13 | 7 | 0 | 6 | 244:268 | -24 | 0.538 |
4 | St. Louis Rams | 13 | 6 | 0 | 7 | 285:285 | 0 | 0.462 |
Playoffs Quali.