Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Do. 27.11. | 18:30 | Detroit Lions | - | Chicago Bears | 34:17 |
Do. 27.11. | 22:30 | Dallas Cowboys | - | Philadelphia Eagles | 10:33 |
Fr. 28.11. | 02:30 | San Francisco 49ers | - | Seattle Seahawks | 03:19 |
So. 30.11. | 19:00 | Buffalo Bills | - | Cleveland Browns | 26:10 |
So. 30.11. | 19:00 | Indianapolis Colts | - | Washington Redskins | 49:27 |
So. 30.11. | 19:00 | St. Louis Rams | - | Oakland Raiders | 52:00 |
So. 30.11. | 19:00 | Minnesota Vikings | - | Carolina Panthers | 31:13 |
So. 30.11. | 19:00 | Pittsburgh Steelers | - | New Orleans Saints | 32:35 |
So. 30.11. | 19:00 | Tampa Bay Buccaneers | - | Cincinnati Bengals | 13:14 |
So. 30.11. | 19:00 | Jacksonville Jaguars | - | New York Giants | 25:34 |
So. 30.11. | 19:00 | Baltimore Ravens | - | San Diego Chargers | 33:34 |
So. 30.11. | 19:00 | Houston Texans | - | Tennessee Titans | 45:21 |
So. 30.11. | 22:05 | Atlanta Falcons | - | Arizona Cardinals | 29:18 |
So. 30.11. | 22:25 | Green Bay Packers | - | New England Patriots | 26:21 |
Mo. 01.12. | 02:30 | Kansas City Chiefs | - | Denver Broncos | 16:29 |
Di. 02.12. | 02:30 | New York Jets | - | Miami Dolphins | 13:16 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 12 | 9 | 0 | 3 | 378:253 | 125 | 0.750 |
2 | Buffalo Bills | 12 | 7 | 0 | 5 | 264:217 | 47 | 0.583 |
3 | Miami Dolphins | 12 | 7 | 0 | 5 | 301:232 | 69 | 0.583 |
4 | New York Jets | 12 | 2 | 0 | 10 | 190:319 | -129 | 0.167 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 12 | 8 | 1 | 3 | 260:247 | 13 | 0.708 |
2 | Pittsburgh Steelers | 12 | 7 | 0 | 5 | 320:298 | 22 | 0.583 |
3 | Baltimore Ravens | 12 | 7 | 0 | 5 | 328:242 | 86 | 0.583 |
4 | Cleveland Browns | 12 | 7 | 0 | 5 | 252:245 | 7 | 0.583 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 12 | 8 | 0 | 4 | 382:283 | 99 | 0.667 |
2 | Houston Texans | 12 | 6 | 0 | 6 | 287:247 | 40 | 0.500 |
3 | Tennessee Titans | 12 | 2 | 0 | 10 | 213:338 | -125 | 0.167 |
4 | Jacksonville Jaguars | 12 | 2 | 0 | 10 | 186:329 | -143 | 0.167 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 12 | 9 | 0 | 3 | 361:276 | 85 | 0.750 |
2 | San Diego Chargers | 12 | 8 | 0 | 4 | 279:249 | 30 | 0.667 |
3 | Kansas City Chiefs | 12 | 7 | 0 | 5 | 277:224 | 53 | 0.583 |
4 | Oakland Raiders | 12 | 1 | 0 | 11 | 176:337 | -161 | 0.083 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Philadelphia Eagles | 12 | 9 | 0 | 3 | 375:285 | 90 | 0.750 |
2 | Dallas Cowboys | 12 | 8 | 0 | 4 | 302:273 | 29 | 0.667 |
3 | New York Giants | 12 | 3 | 0 | 9 | 257:319 | -62 | 0.250 |
4 | Washington Redskins | 12 | 3 | 0 | 9 | 244:322 | -78 | 0.250 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Green Bay Packers | 12 | 9 | 0 | 3 | 380:267 | 113 | 0.750 |
2 | Detroit Lions | 12 | 8 | 0 | 4 | 231:207 | 24 | 0.667 |
3 | Minnesota Vikings | 12 | 5 | 0 | 7 | 233:257 | -24 | 0.417 |
4 | Chicago Bears | 12 | 5 | 0 | 7 | 253:337 | -84 | 0.417 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 12 | 5 | 0 | 7 | 323:318 | 5 | 0.417 |
2 | Atlanta Falcons | 12 | 5 | 0 | 7 | 291:299 | -8 | 0.417 |
3 | Carolina Panthers | 12 | 3 | 1 | 8 | 228:331 | -103 | 0.292 |
4 | Tampa Bay Buccaneers | 12 | 2 | 0 | 10 | 220:314 | -94 | 0.167 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 12 | 9 | 0 | 3 | 258:224 | 34 | 0.750 |
2 | Seattle Seahawks | 12 | 8 | 0 | 4 | 298:221 | 77 | 0.667 |
3 | San Francisco 49ers | 12 | 7 | 0 | 5 | 231:244 | -13 | 0.583 |
4 | St. Louis Rams | 12 | 5 | 0 | 7 | 261:285 | -24 | 0.417 |
Playoffs Quali.