Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 21.11. | 02:25 | Oakland Raiders | - | Kansas City Chiefs | 24:20 |
So. 23.11. | 19:00 | Atlanta Falcons | - | Cleveland Browns | 24:26 |
So. 23.11. | 19:00 | Chicago Bears | - | Tampa Bay Buccaneers | 21:13 |
So. 23.11. | 19:00 | Indianapolis Colts | - | Jacksonville Jaguars | 23:03 |
So. 23.11. | 19:00 | Minnesota Vikings | - | Green Bay Packers | 21:24 |
So. 23.11. | 19:00 | New England Patriots | - | Detroit Lions | 34:09 |
So. 23.11. | 19:00 | Philadelphia Eagles | - | Tennessee Titans | 43:24 |
So. 23.11. | 19:00 | Houston Texans | - | Cincinnati Bengals | 13:22 |
So. 23.11. | 22:05 | San Diego Chargers | - | St. Louis Rams | 27:24 |
So. 23.11. | 22:05 | Seattle Seahawks | - | Arizona Cardinals | 19:03 |
So. 23.11. | 22:25 | Denver Broncos | - | Miami Dolphins | 17:13 |
So. 23.11. | 22:25 | San Francisco 49ers | - | Washington Redskins | 17:13 |
Mo. 24.11. | 02:30 | New York Giants | - | Dallas Cowboys | 28:31 |
Di. 25.11. | 02:00 | Buffalo Bills | - | New York Jets | 38:03 |
Di. 25.11. | 02:30 | New Orleans Saints | - | Baltimore Ravens | 27:34 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 11 | 9 | 0 | 2 | 357:227 | 130 | 0.818 |
2 | Buffalo Bills | 11 | 6 | 0 | 5 | 238:207 | 31 | 0.545 |
3 | Miami Dolphins | 11 | 6 | 0 | 5 | 285:219 | 66 | 0.545 |
4 | New York Jets | 11 | 2 | 0 | 9 | 177:303 | -126 | 0.182 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 11 | 7 | 1 | 3 | 246:234 | 12 | 0.682 |
2 | Pittsburgh Steelers | 11 | 7 | 0 | 4 | 288:263 | 25 | 0.636 |
3 | Baltimore Ravens | 11 | 7 | 0 | 4 | 295:208 | 87 | 0.636 |
4 | Cleveland Browns | 11 | 7 | 0 | 4 | 242:219 | 23 | 0.636 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 11 | 7 | 0 | 4 | 333:256 | 77 | 0.636 |
2 | Houston Texans | 11 | 5 | 0 | 6 | 242:226 | 16 | 0.455 |
3 | Tennessee Titans | 11 | 2 | 0 | 9 | 192:293 | -101 | 0.182 |
4 | Jacksonville Jaguars | 11 | 1 | 0 | 10 | 161:305 | -144 | 0.091 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 11 | 8 | 0 | 3 | 332:260 | 72 | 0.727 |
2 | Kansas City Chiefs | 11 | 7 | 0 | 4 | 261:195 | 66 | 0.636 |
3 | San Diego Chargers | 11 | 7 | 0 | 4 | 245:216 | 29 | 0.636 |
4 | Oakland Raiders | 11 | 1 | 0 | 10 | 176:285 | -109 | 0.091 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 11 | 8 | 0 | 3 | 292:240 | 52 | 0.727 |
2 | Philadelphia Eagles | 11 | 8 | 0 | 3 | 342:275 | 67 | 0.727 |
3 | New York Giants | 11 | 3 | 0 | 8 | 233:294 | -61 | 0.273 |
4 | Washington Redskins | 11 | 3 | 0 | 8 | 217:273 | -56 | 0.273 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Green Bay Packers | 11 | 8 | 0 | 3 | 354:246 | 108 | 0.727 |
2 | Detroit Lions | 11 | 7 | 0 | 4 | 197:190 | 7 | 0.636 |
3 | Chicago Bears | 11 | 5 | 0 | 6 | 236:303 | -67 | 0.455 |
4 | Minnesota Vikings | 11 | 4 | 0 | 7 | 202:244 | -42 | 0.364 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 11 | 4 | 0 | 7 | 288:286 | 2 | 0.364 |
2 | Atlanta Falcons | 11 | 4 | 0 | 7 | 262:281 | -19 | 0.364 |
3 | Carolina Panthers | 11 | 3 | 1 | 7 | 215:300 | -85 | 0.318 |
4 | Tampa Bay Buccaneers | 11 | 2 | 0 | 9 | 207:300 | -93 | 0.182 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 11 | 9 | 0 | 2 | 240:195 | 45 | 0.818 |
2 | Seattle Seahawks | 11 | 7 | 0 | 4 | 279:218 | 61 | 0.636 |
3 | San Francisco 49ers | 11 | 7 | 0 | 4 | 228:225 | 3 | 0.636 |
4 | St. Louis Rams | 11 | 4 | 0 | 7 | 209:285 | -76 | 0.364 |
Playoffs Quali.