Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 14.11. | 02:25 | Miami Dolphins | - | Buffalo Bills | 22:09 |
So. 16.11. | 19:00 | Chicago Bears | - | Minnesota Vikings | 21:13 |
So. 16.11. | 19:00 | Cleveland Browns | - | Houston Texans | 07:23 |
So. 16.11. | 19:00 | Green Bay Packers | - | Philadelphia Eagles | 53:20 |
So. 16.11. | 19:00 | Kansas City Chiefs | - | Seattle Seahawks | 24:20 |
So. 16.11. | 19:00 | St. Louis Rams | - | Denver Broncos | 22:07 |
So. 16.11. | 19:00 | New Orleans Saints | - | Cincinnati Bengals | 10:27 |
So. 16.11. | 19:00 | Washington Redskins | - | Tampa Bay Buccaneers | 07:27 |
So. 16.11. | 19:00 | Carolina Panthers | - | Atlanta Falcons | 17:19 |
So. 16.11. | 19:00 | New York Giants | - | San Francisco 49ers | 10:16 |
So. 16.11. | 22:05 | San Diego Chargers | - | Oakland Raiders | 13:06 |
So. 16.11. | 22:25 | Arizona Cardinals | - | Detroit Lions | 14:06 |
Mo. 17.11. | 02:30 | Indianapolis Colts | - | New England Patriots | 20:42 |
Di. 18.11. | 02:30 | Tennessee Titans | - | Pittsburgh Steelers | 24:27 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 10 | 8 | 0 | 2 | 323:218 | 105 | 0.800 |
2 | Miami Dolphins | 10 | 6 | 0 | 4 | 249:180 | 69 | 0.600 |
3 | Buffalo Bills | 10 | 5 | 0 | 5 | 200:204 | -4 | 0.500 |
4 | New York Jets | 10 | 2 | 0 | 8 | 174:265 | -91 | 0.200 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 10 | 6 | 1 | 3 | 224:221 | 3 | 0.650 |
2 | Pittsburgh Steelers | 11 | 7 | 0 | 4 | 288:263 | 25 | 0.636 |
3 | Baltimore Ravens | 10 | 6 | 0 | 4 | 261:181 | 80 | 0.600 |
4 | Cleveland Browns | 10 | 6 | 0 | 4 | 216:195 | 21 | 0.600 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 10 | 6 | 0 | 4 | 310:253 | 57 | 0.600 |
2 | Houston Texans | 10 | 5 | 0 | 5 | 229:204 | 25 | 0.500 |
3 | Tennessee Titans | 10 | 2 | 0 | 8 | 168:250 | -82 | 0.200 |
4 | Jacksonville Jaguars | 10 | 1 | 0 | 9 | 158:282 | -124 | 0.100 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 10 | 7 | 0 | 3 | 293:224 | 69 | 0.700 |
2 | Kansas City Chiefs | 10 | 7 | 0 | 3 | 241:171 | 70 | 0.700 |
3 | San Diego Chargers | 10 | 6 | 0 | 4 | 218:192 | 26 | 0.600 |
4 | Oakland Raiders | 10 | 0 | 0 | 10 | 152:265 | -113 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 10 | 7 | 0 | 3 | 261:212 | 49 | 0.700 |
2 | Philadelphia Eagles | 10 | 7 | 0 | 3 | 299:251 | 48 | 0.700 |
3 | New York Giants | 10 | 3 | 0 | 7 | 205:263 | -58 | 0.300 |
4 | Washington Redskins | 10 | 3 | 0 | 7 | 204:256 | -52 | 0.300 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 10 | 7 | 0 | 3 | 188:156 | 32 | 0.700 |
2 | Green Bay Packers | 10 | 7 | 0 | 3 | 330:225 | 105 | 0.700 |
3 | Minnesota Vikings | 10 | 4 | 0 | 6 | 181:220 | -39 | 0.400 |
4 | Chicago Bears | 10 | 4 | 0 | 6 | 215:290 | -75 | 0.400 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 10 | 4 | 0 | 6 | 261:252 | 9 | 0.400 |
2 | Atlanta Falcons | 10 | 4 | 0 | 6 | 238:255 | -17 | 0.400 |
3 | Carolina Panthers | 11 | 3 | 1 | 7 | 215:300 | -85 | 0.318 |
4 | Tampa Bay Buccaneers | 10 | 2 | 0 | 8 | 194:279 | -85 | 0.200 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 10 | 9 | 0 | 1 | 237:176 | 61 | 0.900 |
2 | Seattle Seahawks | 10 | 6 | 0 | 4 | 260:215 | 45 | 0.600 |
3 | San Francisco 49ers | 10 | 6 | 0 | 4 | 211:212 | -1 | 0.600 |
4 | St. Louis Rams | 10 | 4 | 0 | 6 | 185:258 | -73 | 0.400 |
Playoffs Quali.