Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 07.11. | 02:25 | Cincinnati Bengals | - | Cleveland Browns | 03:24 |
So. 09.11. | 19:00 | Buffalo Bills | - | Kansas City Chiefs | 13:17 |
So. 09.11. | 19:00 | Detroit Lions | - | Miami Dolphins | 20:16 |
So. 09.11. | 19:00 | New Orleans Saints | - | San Francisco 49ers | 24:27 |
So. 09.11. | 19:00 | New York Jets | - | Pittsburgh Steelers | 20:13 |
So. 09.11. | 19:00 | Tampa Bay Buccaneers | - | Atlanta Falcons | 17:27 |
So. 09.11. | 19:00 | Jacksonville Jaguars | - | Dallas Cowboys | 17:31 |
So. 09.11. | 19:00 | Baltimore Ravens | - | Tennessee Titans | 21:07 |
So. 09.11. | 22:05 | Oakland Raiders | - | Denver Broncos | 17:41 |
So. 09.11. | 22:25 | Arizona Cardinals | - | St. Louis Rams | 31:14 |
So. 09.11. | 22:25 | Seattle Seahawks | - | New York Giants | 38:17 |
Mo. 10.11. | 02:30 | Green Bay Packers | - | Chicago Bears | 55:14 |
Di. 11.11. | 02:30 | Philadelphia Eagles | - | Carolina Panthers | 45:21 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 9 | 7 | 0 | 2 | 281:198 | 83 | 0.778 |
2 | Miami Dolphins | 9 | 5 | 0 | 4 | 227:171 | 56 | 0.556 |
3 | Buffalo Bills | 9 | 5 | 0 | 4 | 191:182 | 9 | 0.556 |
4 | New York Jets | 10 | 2 | 0 | 8 | 174:265 | -91 | 0.200 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cleveland Browns | 9 | 6 | 0 | 3 | 209:172 | 37 | 0.667 |
2 | Cincinnati Bengals | 9 | 5 | 1 | 3 | 197:211 | -14 | 0.611 |
3 | Pittsburgh Steelers | 10 | 6 | 0 | 4 | 261:239 | 22 | 0.600 |
4 | Baltimore Ravens | 10 | 6 | 0 | 4 | 261:181 | 80 | 0.600 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 9 | 6 | 0 | 3 | 290:211 | 79 | 0.667 |
2 | Houston Texans | 9 | 4 | 0 | 5 | 206:197 | 9 | 0.444 |
3 | Tennessee Titans | 9 | 2 | 0 | 7 | 144:223 | -79 | 0.222 |
4 | Jacksonville Jaguars | 10 | 1 | 0 | 9 | 158:282 | -124 | 0.100 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 9 | 7 | 0 | 2 | 286:202 | 84 | 0.778 |
2 | Kansas City Chiefs | 9 | 6 | 0 | 3 | 217:151 | 66 | 0.667 |
3 | San Diego Chargers | 9 | 5 | 0 | 4 | 205:186 | 19 | 0.556 |
4 | Oakland Raiders | 9 | 0 | 0 | 9 | 146:252 | -106 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Philadelphia Eagles | 9 | 7 | 0 | 2 | 279:198 | 81 | 0.778 |
2 | Dallas Cowboys | 10 | 7 | 0 | 3 | 261:212 | 49 | 0.700 |
3 | New York Giants | 9 | 3 | 0 | 6 | 195:247 | -52 | 0.333 |
4 | Washington Redskins | 9 | 3 | 0 | 6 | 197:229 | -32 | 0.333 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 9 | 7 | 0 | 2 | 182:142 | 40 | 0.778 |
2 | Green Bay Packers | 9 | 6 | 0 | 3 | 277:205 | 72 | 0.667 |
3 | Minnesota Vikings | 9 | 4 | 0 | 5 | 168:199 | -31 | 0.444 |
4 | Chicago Bears | 9 | 3 | 0 | 6 | 194:277 | -83 | 0.333 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 9 | 4 | 0 | 5 | 251:225 | 26 | 0.444 |
2 | Carolina Panthers | 10 | 3 | 1 | 6 | 198:281 | -83 | 0.350 |
3 | Atlanta Falcons | 9 | 3 | 0 | 6 | 219:238 | -19 | 0.333 |
4 | Tampa Bay Buccaneers | 9 | 1 | 0 | 8 | 167:272 | -105 | 0.111 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 9 | 8 | 0 | 1 | 223:170 | 53 | 0.889 |
2 | Seattle Seahawks | 9 | 6 | 0 | 3 | 240:191 | 49 | 0.667 |
3 | San Francisco 49ers | 9 | 5 | 0 | 4 | 195:202 | -7 | 0.556 |
4 | St. Louis Rams | 9 | 3 | 0 | 6 | 163:251 | -88 | 0.333 |
Playoffs Quali.