Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Mi. 29.10. | 01:25 | Carolina Panthers | - | New Orleans Saints | 10:28 |
So. 02.11. | 19:00 | Cincinnati Bengals | - | Jacksonville Jaguars | 33:23 |
So. 02.11. | 19:00 | Cleveland Browns | - | Tampa Bay Buccaneers | 22:17 |
So. 02.11. | 19:00 | Dallas Cowboys | - | Arizona Cardinals | 17:28 |
So. 02.11. | 19:00 | Kansas City Chiefs | - | New York Jets | 24:10 |
So. 02.11. | 19:00 | Miami Dolphins | - | San Diego Chargers | 37:00 |
So. 02.11. | 19:00 | Minnesota Vikings | - | Washington Redskins | 29:26 |
So. 02.11. | 19:00 | Houston Texans | - | Philadelphia Eagles | 21:31 |
So. 02.11. | 22:05 | San Francisco 49ers | - | St. Louis Rams | 10:13 |
So. 02.11. | 22:25 | New England Patriots | - | Denver Broncos | 43:21 |
So. 02.11. | 22:25 | Seattle Seahawks | - | Oakland Raiders | 30:34 |
Mo. 03.11. | 02:30 | Pittsburgh Steelers | - | Baltimore Ravens | 43:23 |
Di. 04.11. | 02:30 | New York Giants | - | Indianapolis Colts | 24:40 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 9 | 7 | 0 | 2 | 281:198 | 83 | 0.778 |
2 | Buffalo Bills | 8 | 5 | 0 | 3 | 178:165 | 13 | 0.625 |
3 | Miami Dolphins | 8 | 5 | 0 | 3 | 211:151 | 60 | 0.625 |
4 | New York Jets | 9 | 1 | 0 | 8 | 154:252 | -98 | 0.111 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 8 | 5 | 1 | 2 | 194:187 | 7 | 0.688 |
2 | Pittsburgh Steelers | 9 | 6 | 0 | 3 | 248:219 | 29 | 0.667 |
3 | Cleveland Browns | 8 | 5 | 0 | 3 | 185:169 | 16 | 0.625 |
4 | Baltimore Ravens | 9 | 5 | 0 | 4 | 240:174 | 66 | 0.556 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 9 | 6 | 0 | 3 | 290:211 | 79 | 0.667 |
2 | Houston Texans | 9 | 4 | 0 | 5 | 206:197 | 9 | 0.444 |
3 | Tennessee Titans | 8 | 2 | 0 | 6 | 137:202 | -65 | 0.250 |
4 | Jacksonville Jaguars | 9 | 1 | 0 | 8 | 141:251 | -110 | 0.111 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 8 | 6 | 0 | 2 | 245:185 | 60 | 0.750 |
2 | Kansas City Chiefs | 8 | 5 | 0 | 3 | 200:138 | 62 | 0.625 |
3 | San Diego Chargers | 9 | 5 | 0 | 4 | 205:186 | 19 | 0.556 |
4 | Oakland Raiders | 8 | 0 | 0 | 8 | 129:211 | -82 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Philadelphia Eagles | 8 | 6 | 0 | 2 | 234:177 | 57 | 0.750 |
2 | Dallas Cowboys | 9 | 6 | 0 | 3 | 230:195 | 35 | 0.667 |
3 | New York Giants | 8 | 3 | 0 | 5 | 178:209 | -31 | 0.375 |
4 | Washington Redskins | 9 | 3 | 0 | 6 | 197:229 | -32 | 0.333 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 8 | 6 | 0 | 2 | 162:126 | 36 | 0.750 |
2 | Green Bay Packers | 8 | 5 | 0 | 3 | 222:191 | 31 | 0.625 |
3 | Minnesota Vikings | 9 | 4 | 0 | 5 | 168:199 | -31 | 0.444 |
4 | Chicago Bears | 8 | 3 | 0 | 5 | 180:222 | -42 | 0.375 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 8 | 4 | 0 | 4 | 227:198 | 29 | 0.500 |
2 | Carolina Panthers | 9 | 3 | 1 | 5 | 177:236 | -59 | 0.389 |
3 | Atlanta Falcons | 8 | 2 | 0 | 6 | 192:221 | -29 | 0.250 |
4 | Tampa Bay Buccaneers | 8 | 1 | 0 | 7 | 150:245 | -95 | 0.125 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 8 | 7 | 0 | 1 | 192:156 | 36 | 0.875 |
2 | Seattle Seahawks | 8 | 5 | 0 | 3 | 202:174 | 28 | 0.625 |
3 | San Francisco 49ers | 8 | 4 | 0 | 4 | 168:178 | -10 | 0.500 |
4 | St. Louis Rams | 8 | 3 | 0 | 5 | 149:220 | -71 | 0.375 |
Playoffs Quali.