Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 24.10. | 02:25 | Denver Broncos | - | San Diego Chargers | 35:21 |
So. 26.10. | 14:30 | Atlanta Falcons | - | Detroit Lions | 21:22 |
So. 26.10. | 17:00 | Cincinnati Bengals | - | Baltimore Ravens | 27:24 |
So. 26.10. | 17:00 | Tennessee Titans | - | Houston Texans | 16:30 |
So. 26.10. | 17:00 | Kansas City Chiefs | - | St. Louis Rams | 34:07 |
So. 26.10. | 17:00 | New England Patriots | - | Chicago Bears | 51:23 |
So. 26.10. | 17:00 | New York Jets | - | Buffalo Bills | 23:43 |
So. 26.10. | 17:00 | Tampa Bay Buccaneers | - | Minnesota Vikings | 13:19 |
So. 26.10. | 17:00 | Carolina Panthers | - | Seattle Seahawks | 09:13 |
So. 26.10. | 17:00 | Jacksonville Jaguars | - | Miami Dolphins | 13:27 |
So. 26.10. | 21:05 | Arizona Cardinals | - | Philadelphia Eagles | 24:20 |
So. 26.10. | 21:25 | Cleveland Browns | - | Oakland Raiders | 23:13 |
So. 26.10. | 21:25 | Pittsburgh Steelers | - | Indianapolis Colts | 51:34 |
Mo. 27.10. | 01:30 | New Orleans Saints | - | Green Bay Packers | 44:23 |
Di. 28.10. | 01:30 | Dallas Cowboys | - | Washington Redskins | 17:20 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 8 | 6 | 0 | 2 | 238:177 | 61 | 0.750 |
2 | Buffalo Bills | 8 | 5 | 0 | 3 | 178:165 | 13 | 0.625 |
3 | Miami Dolphins | 7 | 4 | 0 | 3 | 174:151 | 23 | 0.571 |
4 | New York Jets | 8 | 1 | 0 | 7 | 144:228 | -84 | 0.125 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Baltimore Ravens | 8 | 5 | 0 | 3 | 217:131 | 86 | 0.625 |
2 | Pittsburgh Steelers | 8 | 5 | 0 | 3 | 205:196 | 9 | 0.625 |
3 | Cincinnati Bengals | 7 | 4 | 1 | 2 | 161:164 | -3 | 0.571 |
4 | Cleveland Browns | 7 | 4 | 0 | 3 | 163:152 | 11 | 0.571 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 8 | 5 | 0 | 3 | 250:187 | 63 | 0.625 |
2 | Houston Texans | 8 | 4 | 0 | 4 | 185:166 | 19 | 0.500 |
3 | Tennessee Titans | 8 | 2 | 0 | 6 | 137:202 | -65 | 0.250 |
4 | Jacksonville Jaguars | 8 | 1 | 0 | 7 | 118:218 | -100 | 0.125 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 7 | 6 | 0 | 1 | 224:142 | 82 | 0.857 |
2 | San Diego Chargers | 8 | 5 | 0 | 3 | 205:149 | 56 | 0.625 |
3 | Kansas City Chiefs | 7 | 4 | 0 | 3 | 176:128 | 48 | 0.571 |
4 | Oakland Raiders | 7 | 0 | 0 | 7 | 105:181 | -76 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 8 | 6 | 0 | 2 | 213:167 | 46 | 0.750 |
2 | Philadelphia Eagles | 7 | 5 | 0 | 2 | 203:156 | 47 | 0.714 |
3 | New York Giants | 7 | 3 | 0 | 4 | 154:169 | -15 | 0.429 |
4 | Washington Redskins | 8 | 3 | 0 | 5 | 171:200 | -29 | 0.375 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 8 | 6 | 0 | 2 | 162:126 | 36 | 0.750 |
2 | Green Bay Packers | 8 | 5 | 0 | 3 | 222:191 | 31 | 0.625 |
3 | Chicago Bears | 8 | 3 | 0 | 5 | 180:222 | -42 | 0.375 |
4 | Minnesota Vikings | 8 | 3 | 0 | 5 | 139:173 | -34 | 0.375 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New Orleans Saints | 7 | 3 | 0 | 4 | 199:188 | 11 | 0.429 |
2 | Carolina Panthers | 8 | 3 | 1 | 4 | 167:208 | -41 | 0.375 |
3 | Atlanta Falcons | 8 | 2 | 0 | 6 | 192:221 | -29 | 0.250 |
4 | Tampa Bay Buccaneers | 7 | 1 | 0 | 6 | 133:223 | -90 | 0.143 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 7 | 6 | 0 | 1 | 164:139 | 25 | 0.857 |
2 | San Francisco 49ers | 7 | 4 | 0 | 3 | 158:165 | -7 | 0.571 |
3 | Seattle Seahawks | 7 | 4 | 0 | 3 | 172:150 | 22 | 0.571 |
4 | St. Louis Rams | 7 | 2 | 0 | 5 | 136:210 | -74 | 0.286 |
Playoffs Quali.