Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 17.10. | 02:25 | New England Patriots | - | New York Jets | 27:25 |
So. 19.10. | 19:00 | Buffalo Bills | - | Minnesota Vikings | 17:16 |
So. 19.10. | 19:00 | Chicago Bears | - | Miami Dolphins | 14:27 |
So. 19.10. | 19:00 | Detroit Lions | - | New Orleans Saints | 24:23 |
So. 19.10. | 19:00 | Green Bay Packers | - | Carolina Panthers | 38:17 |
So. 19.10. | 19:00 | Indianapolis Colts | - | Cincinnati Bengals | 27:00 |
So. 19.10. | 19:00 | St. Louis Rams | - | Seattle Seahawks | 28:26 |
So. 19.10. | 19:00 | Washington Redskins | - | Tennessee Titans | 19:17 |
So. 19.10. | 19:00 | Jacksonville Jaguars | - | Cleveland Browns | 24:06 |
So. 19.10. | 19:00 | Baltimore Ravens | - | Atlanta Falcons | 29:07 |
So. 19.10. | 22:05 | San Diego Chargers | - | Kansas City Chiefs | 20:23 |
So. 19.10. | 22:25 | Dallas Cowboys | - | New York Giants | 31:21 |
So. 19.10. | 22:25 | Oakland Raiders | - | Arizona Cardinals | 13:24 |
Mo. 20.10. | 02:30 | Denver Broncos | - | San Francisco 49ers | 42:17 |
Di. 21.10. | 02:30 | Pittsburgh Steelers | - | Houston Texans | 30:23 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 7 | 5 | 0 | 2 | 187:154 | 33 | 0.714 |
2 | Buffalo Bills | 7 | 4 | 0 | 3 | 135:142 | -7 | 0.571 |
3 | Miami Dolphins | 6 | 3 | 0 | 3 | 147:138 | 9 | 0.500 |
4 | New York Jets | 7 | 1 | 0 | 6 | 121:185 | -64 | 0.143 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Baltimore Ravens | 7 | 5 | 0 | 2 | 193:104 | 89 | 0.714 |
2 | Pittsburgh Steelers | 7 | 4 | 0 | 3 | 154:162 | -8 | 0.571 |
3 | Cincinnati Bengals | 6 | 3 | 1 | 2 | 134:140 | -6 | 0.500 |
4 | Cleveland Browns | 6 | 3 | 0 | 3 | 140:139 | 1 | 0.500 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 7 | 5 | 0 | 2 | 216:136 | 80 | 0.714 |
2 | Houston Texans | 7 | 3 | 0 | 4 | 155:150 | 5 | 0.429 |
3 | Tennessee Titans | 7 | 2 | 0 | 5 | 121:172 | -51 | 0.286 |
4 | Jacksonville Jaguars | 7 | 1 | 0 | 6 | 105:191 | -86 | 0.143 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 6 | 5 | 0 | 1 | 189:121 | 68 | 0.833 |
2 | San Diego Chargers | 7 | 5 | 0 | 2 | 184:114 | 70 | 0.714 |
3 | Kansas City Chiefs | 6 | 3 | 0 | 3 | 142:121 | 21 | 0.500 |
4 | Oakland Raiders | 6 | 0 | 0 | 6 | 92:158 | -66 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Dallas Cowboys | 7 | 6 | 0 | 1 | 196:147 | 49 | 0.857 |
2 | Philadelphia Eagles | 6 | 5 | 0 | 1 | 183:132 | 51 | 0.833 |
3 | New York Giants | 7 | 3 | 0 | 4 | 154:169 | -15 | 0.429 |
4 | Washington Redskins | 7 | 2 | 0 | 5 | 151:183 | -32 | 0.286 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 7 | 5 | 0 | 2 | 140:105 | 35 | 0.714 |
2 | Green Bay Packers | 7 | 5 | 0 | 2 | 199:147 | 52 | 0.714 |
3 | Chicago Bears | 7 | 3 | 0 | 4 | 157:171 | -14 | 0.429 |
4 | Minnesota Vikings | 7 | 2 | 0 | 5 | 120:160 | -40 | 0.286 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Carolina Panthers | 7 | 3 | 1 | 3 | 158:195 | -37 | 0.429 |
2 | New Orleans Saints | 6 | 2 | 0 | 4 | 155:165 | -10 | 0.333 |
3 | Atlanta Falcons | 7 | 2 | 0 | 5 | 171:199 | -28 | 0.286 |
4 | Tampa Bay Buccaneers | 6 | 1 | 0 | 5 | 120:204 | -84 | 0.167 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 6 | 5 | 0 | 1 | 140:119 | 21 | 0.833 |
2 | San Francisco 49ers | 7 | 4 | 0 | 3 | 158:165 | -7 | 0.571 |
3 | Seattle Seahawks | 6 | 3 | 0 | 3 | 159:141 | 18 | 0.500 |
4 | St. Louis Rams | 6 | 2 | 0 | 4 | 129:176 | -47 | 0.333 |
Playoffs Quali.