Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 10.10. | 02:25 | Houston Texans | - | Indianapolis Colts | 28:33 |
So. 12.10. | 19:00 | Atlanta Falcons | - | Chicago Bears | 13:27 |
So. 12.10. | 19:00 | Buffalo Bills | - | New England Patriots | 22:37 |
So. 12.10. | 19:00 | Cincinnati Bengals | - | Carolina Panthers | 37:37 |
So. 12.10. | 19:00 | Cleveland Browns | - | Pittsburgh Steelers | 31:10 |
So. 12.10. | 19:00 | Tennessee Titans | - | Jacksonville Jaguars | 16:14 |
So. 12.10. | 19:00 | Miami Dolphins | - | Green Bay Packers | 24:27 |
So. 12.10. | 19:00 | Minnesota Vikings | - | Detroit Lions | 03:17 |
So. 12.10. | 19:00 | New York Jets | - | Denver Broncos | 17:31 |
So. 12.10. | 19:00 | Tampa Bay Buccaneers | - | Baltimore Ravens | 17:48 |
So. 12.10. | 22:05 | Oakland Raiders | - | San Diego Chargers | 28:31 |
So. 12.10. | 22:25 | Arizona Cardinals | - | Washington Redskins | 30:20 |
So. 12.10. | 22:25 | Seattle Seahawks | - | Dallas Cowboys | 23:30 |
Mo. 13.10. | 02:30 | Philadelphia Eagles | - | New York Giants | 27:00 |
Di. 14.10. | 02:30 | St. Louis Rams | - | San Francisco 49ers | 17:31 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | New England Patriots | 6 | 4 | 0 | 2 | 160:129 | 31 | 0.667 |
2 | Buffalo Bills | 6 | 3 | 0 | 3 | 118:126 | -8 | 0.500 |
3 | Miami Dolphins | 5 | 2 | 0 | 3 | 120:124 | -4 | 0.400 |
4 | New York Jets | 6 | 1 | 0 | 5 | 96:158 | -62 | 0.167 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Baltimore Ravens | 6 | 4 | 0 | 2 | 164:97 | 67 | 0.667 |
2 | Cincinnati Bengals | 5 | 3 | 1 | 1 | 134:113 | 21 | 0.600 |
3 | Cleveland Browns | 5 | 3 | 0 | 2 | 134:115 | 19 | 0.600 |
4 | Pittsburgh Steelers | 6 | 3 | 0 | 3 | 124:139 | -15 | 0.500 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 6 | 4 | 0 | 2 | 189:136 | 53 | 0.667 |
2 | Houston Texans | 6 | 3 | 0 | 3 | 132:120 | 12 | 0.500 |
3 | Tennessee Titans | 6 | 2 | 0 | 4 | 104:153 | -49 | 0.333 |
4 | Jacksonville Jaguars | 6 | 0 | 0 | 6 | 81:185 | -104 | 0.000 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | San Diego Chargers | 6 | 5 | 0 | 1 | 164:91 | 73 | 0.833 |
2 | Denver Broncos | 5 | 4 | 0 | 1 | 147:104 | 43 | 0.800 |
3 | Kansas City Chiefs | 5 | 2 | 0 | 3 | 119:101 | 18 | 0.400 |
4 | Oakland Raiders | 5 | 0 | 0 | 5 | 79:134 | -55 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Philadelphia Eagles | 6 | 5 | 0 | 1 | 183:132 | 51 | 0.833 |
2 | Dallas Cowboys | 6 | 5 | 0 | 1 | 165:126 | 39 | 0.833 |
3 | New York Giants | 6 | 3 | 0 | 3 | 133:138 | -5 | 0.500 |
4 | Washington Redskins | 6 | 1 | 0 | 5 | 132:166 | -34 | 0.167 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 6 | 4 | 0 | 2 | 116:82 | 34 | 0.667 |
2 | Green Bay Packers | 6 | 4 | 0 | 2 | 161:130 | 31 | 0.667 |
3 | Chicago Bears | 6 | 3 | 0 | 3 | 143:144 | -1 | 0.500 |
4 | Minnesota Vikings | 6 | 2 | 0 | 4 | 104:143 | -39 | 0.333 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Carolina Panthers | 6 | 3 | 1 | 2 | 141:157 | -16 | 0.500 |
2 | New Orleans Saints | 5 | 2 | 0 | 3 | 132:141 | -9 | 0.400 |
3 | Atlanta Falcons | 6 | 2 | 0 | 4 | 164:170 | -6 | 0.333 |
4 | Tampa Bay Buccaneers | 6 | 1 | 0 | 5 | 120:204 | -84 | 0.167 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 5 | 4 | 0 | 1 | 116:106 | 10 | 0.800 |
2 | San Francisco 49ers | 6 | 4 | 0 | 2 | 141:123 | 18 | 0.667 |
3 | Seattle Seahawks | 5 | 3 | 0 | 2 | 133:113 | 20 | 0.600 |
4 | St. Louis Rams | 5 | 1 | 0 | 4 | 101:150 | -49 | 0.200 |
Playoffs Quali.