Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 03.10. | 02:25 | Green Bay Packers | - | Minnesota Vikings | 42:10 |
So. 05.10. | 19:00 | Dallas Cowboys | - | Houston Texans | 20:17 |
So. 05.10. | 19:00 | Detroit Lions | - | Buffalo Bills | 14:17 |
So. 05.10. | 19:00 | Tennessee Titans | - | Cleveland Browns | 28:29 |
So. 05.10. | 19:00 | Indianapolis Colts | - | Baltimore Ravens | 20:13 |
So. 05.10. | 19:00 | New Orleans Saints | - | Tampa Bay Buccaneers | 37:31 |
So. 05.10. | 19:00 | New York Giants | - | Atlanta Falcons | 30:20 |
So. 05.10. | 19:00 | Philadelphia Eagles | - | St. Louis Rams | 34:28 |
So. 05.10. | 19:00 | Carolina Panthers | - | Chicago Bears | 31:24 |
So. 05.10. | 19:00 | Jacksonville Jaguars | - | Pittsburgh Steelers | 09:17 |
So. 05.10. | 22:05 | Denver Broncos | - | Arizona Cardinals | 41:20 |
So. 05.10. | 22:25 | San Diego Chargers | - | New York Jets | 31:00 |
So. 05.10. | 22:25 | San Francisco 49ers | - | Kansas City Chiefs | 22:17 |
Mo. 06.10. | 02:30 | New England Patriots | - | Cincinnati Bengals | 43:17 |
Di. 07.10. | 02:30 | Washington Redskins | - | Seattle Seahawks | 17:27 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Buffalo Bills | 5 | 3 | 0 | 2 | 96:89 | 7 | 0.600 |
2 | New England Patriots | 5 | 3 | 0 | 2 | 123:107 | 16 | 0.600 |
3 | Miami Dolphins | 4 | 2 | 0 | 2 | 96:97 | -1 | 0.500 |
4 | New York Jets | 5 | 1 | 0 | 4 | 79:127 | -48 | 0.200 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 4 | 3 | 0 | 1 | 97:76 | 21 | 0.750 |
2 | Baltimore Ravens | 5 | 3 | 0 | 2 | 116:80 | 36 | 0.600 |
3 | Pittsburgh Steelers | 5 | 3 | 0 | 2 | 114:108 | 6 | 0.600 |
4 | Cleveland Browns | 4 | 2 | 0 | 2 | 103:105 | -2 | 0.500 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Indianapolis Colts | 5 | 3 | 0 | 2 | 156:108 | 48 | 0.600 |
2 | Houston Texans | 5 | 3 | 0 | 2 | 104:87 | 17 | 0.600 |
3 | Tennessee Titans | 5 | 1 | 0 | 4 | 88:139 | -51 | 0.200 |
4 | Jacksonville Jaguars | 5 | 0 | 0 | 5 | 67:169 | -102 | 0.000 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | San Diego Chargers | 5 | 4 | 0 | 1 | 133:63 | 70 | 0.800 |
2 | Denver Broncos | 4 | 3 | 0 | 1 | 116:87 | 29 | 0.750 |
3 | Kansas City Chiefs | 5 | 2 | 0 | 3 | 119:101 | 18 | 0.400 |
4 | Oakland Raiders | 4 | 0 | 0 | 4 | 51:103 | -52 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Philadelphia Eagles | 5 | 4 | 0 | 1 | 156:132 | 24 | 0.800 |
2 | Dallas Cowboys | 5 | 4 | 0 | 1 | 135:103 | 32 | 0.800 |
3 | New York Giants | 5 | 3 | 0 | 2 | 133:111 | 22 | 0.600 |
4 | Washington Redskins | 5 | 1 | 0 | 4 | 112:136 | -24 | 0.200 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 5 | 3 | 0 | 2 | 99:79 | 20 | 0.600 |
2 | Green Bay Packers | 5 | 3 | 0 | 2 | 134:106 | 28 | 0.600 |
3 | Minnesota Vikings | 5 | 2 | 0 | 3 | 101:126 | -25 | 0.400 |
4 | Chicago Bears | 5 | 2 | 0 | 3 | 116:131 | -15 | 0.400 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Carolina Panthers | 5 | 3 | 0 | 2 | 104:120 | -16 | 0.600 |
2 | Atlanta Falcons | 5 | 2 | 0 | 3 | 151:143 | 8 | 0.400 |
3 | New Orleans Saints | 5 | 2 | 0 | 3 | 132:141 | -9 | 0.400 |
4 | Tampa Bay Buccaneers | 5 | 1 | 0 | 4 | 103:156 | -53 | 0.200 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 4 | 3 | 0 | 1 | 86:86 | 0 | 0.750 |
2 | Seattle Seahawks | 4 | 3 | 0 | 1 | 110:83 | 27 | 0.750 |
3 | San Francisco 49ers | 5 | 3 | 0 | 2 | 110:106 | 4 | 0.600 |
4 | St. Louis Rams | 4 | 1 | 0 | 3 | 84:119 | -35 | 0.250 |
Playoffs Quali.