Thema: NFL 2014/2015
August | Autor: die agentin |
Home
| Fr. 26.09. | 02:25 | Washington Redskins | - | New York Giants | 14:45 |
| So. 28.09. | 19:00 | Chicago Bears | - | Green Bay Packers | 17:38 |
| So. 28.09. | 19:00 | Indianapolis Colts | - | Tennessee Titans | 41:17 |
| So. 28.09. | 19:00 | Oakland Raiders | - | Miami Dolphins | 14:38 |
| So. 28.09. | 19:00 | New York Jets | - | Detroit Lions | 17:24 |
| So. 28.09. | 19:00 | Pittsburgh Steelers | - | Tampa Bay Buccaneers | 24:27 |
| So. 28.09. | 19:00 | Baltimore Ravens | - | Carolina Panthers | 38:10 |
| So. 28.09. | 19:00 | Houston Texans | - | Buffalo Bills | 23:17 |
| So. 28.09. | 22:05 | San Diego Chargers | - | Jacksonville Jaguars | 33:14 |
| So. 28.09. | 22:25 | Minnesota Vikings | - | Atlanta Falcons | 41:28 |
| So. 28.09. | 22:25 | San Francisco 49ers | - | Philadelphia Eagles | 26:21 |
| Mo. 29.09. | 02:30 | Dallas Cowboys | - | New Orleans Saints | 38:17 |
| Di. 30.09. | 02:30 | Kansas City Chiefs | - | New England Patriots | 41:14 |
| Tabelle AFC East | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | Buffalo Bills | 4 | 2 | 0 | 2 | 79:75 | 4 | 0.500 |
| 2 | New England Patriots | 4 | 2 | 0 | 2 | 80:90 | -10 | 0.500 |
| 3 | Miami Dolphins | 4 | 2 | 0 | 2 | 96:97 | -1 | 0.500 |
| 4 | New York Jets | 4 | 1 | 0 | 3 | 79:96 | -17 | 0.250 |
| Tabelle AFC North | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | Cincinnati Bengals | 3 | 3 | 0 | 0 | 80:33 | 47 | 1.000 |
| 2 | Baltimore Ravens | 4 | 3 | 0 | 1 | 103:60 | 43 | 0.750 |
| 3 | Pittsburgh Steelers | 4 | 2 | 0 | 2 | 97:99 | -2 | 0.500 |
| 4 | Cleveland Browns | 3 | 1 | 0 | 2 | 74:77 | -3 | 0.333 |
| Tabelle AFC South | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | Houston Texans | 4 | 3 | 0 | 1 | 87:67 | 20 | 0.750 |
| 2 | Indianapolis Colts | 4 | 2 | 0 | 2 | 136:95 | 41 | 0.500 |
| 3 | Tennessee Titans | 4 | 1 | 0 | 3 | 60:110 | -50 | 0.250 |
| 4 | Jacksonville Jaguars | 4 | 0 | 0 | 4 | 58:152 | -94 | 0.000 |
| Tabelle AFC West | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | San Diego Chargers | 4 | 3 | 0 | 1 | 102:63 | 39 | 0.750 |
| 2 | Denver Broncos | 3 | 2 | 0 | 1 | 75:67 | 8 | 0.667 |
| 3 | Kansas City Chiefs | 4 | 2 | 0 | 2 | 102:79 | 23 | 0.500 |
| 4 | Oakland Raiders | 4 | 0 | 0 | 4 | 51:103 | -52 | 0.000 |
| Tabelle NFC East | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | Philadelphia Eagles | 4 | 3 | 0 | 1 | 122:104 | 18 | 0.750 |
| 2 | Dallas Cowboys | 4 | 3 | 0 | 1 | 115:86 | 29 | 0.750 |
| 3 | New York Giants | 4 | 2 | 0 | 2 | 103:91 | 12 | 0.500 |
| 4 | Washington Redskins | 4 | 1 | 0 | 3 | 95:109 | -14 | 0.250 |
| Tabelle NFC North | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | Detroit Lions | 4 | 3 | 0 | 1 | 85:62 | 23 | 0.750 |
| 2 | Chicago Bears | 4 | 2 | 0 | 2 | 92:100 | -8 | 0.500 |
| 3 | Minnesota Vikings | 4 | 2 | 0 | 2 | 91:84 | 7 | 0.500 |
| 4 | Green Bay Packers | 4 | 2 | 0 | 2 | 92:96 | -4 | 0.500 |
| Tabelle NFC South | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | Atlanta Falcons | 4 | 2 | 0 | 2 | 131:113 | 18 | 0.500 |
| 2 | Carolina Panthers | 4 | 2 | 0 | 2 | 73:96 | -23 | 0.500 |
| 3 | New Orleans Saints | 4 | 1 | 0 | 3 | 95:110 | -15 | 0.250 |
| 4 | Tampa Bay Buccaneers | 4 | 1 | 0 | 3 | 72:119 | -47 | 0.250 |
| Tabelle NFC West | ||||||||
| # | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
| 1 | Arizona Cardinals | 3 | 3 | 0 | 0 | 66:45 | 21 | 1.000 |
| 2 | Seattle Seahawks | 3 | 2 | 0 | 1 | 83:66 | 17 | 0.667 |
| 3 | San Francisco 49ers | 4 | 2 | 0 | 2 | 88:89 | -1 | 0.500 |
| 4 | St. Louis Rams | 3 | 1 | 0 | 2 | 56:85 | -29 | 0.333 |
Playoffs Quali.
