Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 19.09. | 02:25 | Atlanta Falcons | - | Tampa Bay Buccaneers | 56:14 |
So. 21.09. | 19:00 | Buffalo Bills | - | San Diego Chargers | 10:22 |
So. 21.09. | 19:00 | Cincinnati Bengals | - | Tennessee Titans | 33:07 |
So. 21.09. | 19:00 | Cleveland Browns | - | Baltimore Ravens | 21:23 |
So. 21.09. | 19:00 | Detroit Lions | - | Green Bay Packers | 19:07 |
So. 21.09. | 19:00 | St. Louis Rams | - | Dallas Cowboys | 31:34 |
So. 21.09. | 19:00 | New England Patriots | - | Oakland Raiders | 16:09 |
So. 21.09. | 19:00 | New Orleans Saints | - | Minnesota Vikings | 20:09 |
So. 21.09. | 19:00 | New York Giants | - | Houston Texans | 30:17 |
So. 21.09. | 19:00 | Philadelphia Eagles | - | Washington Redskins | 37:34 |
So. 21.09. | 19:00 | Jacksonville Jaguars | - | Indianapolis Colts | 17:44 |
So. 21.09. | 22:05 | Arizona Cardinals | - | San Francisco 49ers | 23:14 |
So. 21.09. | 22:25 | Miami Dolphins | - | Kansas City Chiefs | 15:34 |
So. 21.09. | 22:25 | Seattle Seahawks | - | Denver Broncos | 26:20 |
Mo. 22.09. | 02:30 | Carolina Panthers | - | Pittsburgh Steelers | 19:37 |
Di. 23.09. | 02:30 | New York Jets | - | Chicago Bears | 19:27 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Buffalo Bills | 3 | 2 | 0 | 1 | 62:52 | 10 | 0.667 |
2 | New England Patriots | 3 | 2 | 0 | 1 | 66:49 | 17 | 0.667 |
3 | New York Jets | 3 | 1 | 0 | 2 | 62:72 | -10 | 0.333 |
4 | Miami Dolphins | 3 | 1 | 0 | 2 | 58:83 | -25 | 0.333 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 3 | 3 | 0 | 0 | 80:33 | 47 | 1.000 |
2 | Baltimore Ravens | 3 | 2 | 0 | 1 | 65:50 | 15 | 0.667 |
3 | Pittsburgh Steelers | 3 | 2 | 0 | 1 | 73:72 | 1 | 0.667 |
4 | Cleveland Browns | 3 | 1 | 0 | 2 | 74:77 | -3 | 0.333 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Houston Texans | 3 | 2 | 0 | 1 | 64:50 | 14 | 0.667 |
2 | Indianapolis Colts | 3 | 1 | 0 | 2 | 95:78 | 17 | 0.333 |
3 | Tennessee Titans | 3 | 1 | 0 | 2 | 43:69 | -26 | 0.333 |
4 | Jacksonville Jaguars | 3 | 0 | 0 | 3 | 44:119 | -75 | 0.000 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 3 | 2 | 0 | 1 | 75:67 | 8 | 0.667 |
2 | San Diego Chargers | 3 | 2 | 0 | 1 | 69:49 | 20 | 0.667 |
3 | Kansas City Chiefs | 3 | 1 | 0 | 2 | 61:65 | -4 | 0.333 |
4 | Oakland Raiders | 3 | 0 | 0 | 3 | 37:65 | -28 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Philadelphia Eagles | 3 | 3 | 0 | 0 | 101:78 | 23 | 1.000 |
2 | Dallas Cowboys | 3 | 2 | 0 | 1 | 77:69 | 8 | 0.667 |
3 | New York Giants | 3 | 1 | 0 | 2 | 58:77 | -19 | 0.333 |
4 | Washington Redskins | 3 | 1 | 0 | 2 | 81:64 | 17 | 0.333 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Detroit Lions | 3 | 2 | 0 | 1 | 61:45 | 16 | 0.667 |
2 | Chicago Bears | 3 | 2 | 0 | 1 | 75:62 | 13 | 0.667 |
3 | Minnesota Vikings | 3 | 1 | 0 | 2 | 50:56 | -6 | 0.333 |
4 | Green Bay Packers | 3 | 1 | 0 | 2 | 54:79 | -25 | 0.333 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Atlanta Falcons | 3 | 2 | 0 | 1 | 103:72 | 31 | 0.667 |
2 | Carolina Panthers | 3 | 2 | 0 | 1 | 63:58 | 5 | 0.667 |
3 | New Orleans Saints | 3 | 1 | 0 | 2 | 78:72 | 6 | 0.333 |
4 | Tampa Bay Buccaneers | 3 | 0 | 0 | 3 | 45:95 | -50 | 0.000 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 3 | 3 | 0 | 0 | 66:45 | 21 | 1.000 |
2 | Seattle Seahawks | 3 | 2 | 0 | 1 | 83:66 | 17 | 0.667 |
3 | St. Louis Rams | 3 | 1 | 0 | 2 | 56:85 | -29 | 0.333 |
4 | San Francisco 49ers | 3 | 1 | 0 | 2 | 62:68 | -6 | 0.333 |
Playoffs Quali.