Thema: NFL 2014/2015
August | Autor: die agentin |
Home
Fr. 12.09. | 02:25 | Baltimore Ravens | - | Pittsburgh Steelers | 26:06 |
So. 14.09. | 19:00 | Buffalo Bills | - | Miami Dolphins | 29:10 |
So. 14.09. | 19:00 | Cincinnati Bengals | - | Atlanta Falcons | 24:10 |
So. 14.09. | 19:00 | Cleveland Browns | - | New Orleans Saints | 26:24 |
So. 14.09. | 19:00 | Tennessee Titans | - | Dallas Cowboys | 10:26 |
So. 14.09. | 19:00 | Minnesota Vikings | - | New England Patriots | 07:30 |
So. 14.09. | 19:00 | New York Giants | - | Arizona Cardinals | 14:25 |
So. 14.09. | 19:00 | Washington Redskins | - | Jacksonville Jaguars | 41:10 |
So. 14.09. | 19:00 | Carolina Panthers | - | Detroit Lions | 24:07 |
So. 14.09. | 22:05 | San Diego Chargers | - | Seattle Seahawks | 30:21 |
So. 14.09. | 22:05 | Tampa Bay Buccaneers | - | St. Louis Rams | 17:19 |
So. 14.09. | 22:25 | Denver Broncos | - | Kansas City Chiefs | 24:17 |
So. 14.09. | 22:25 | Oakland Raiders | - | Houston Texans | 14:30 |
So. 14.09. | 22:25 | Green Bay Packers | - | New York Jets | 31:24 |
Mo. 15.09. | 02:30 | San Francisco 49ers | - | Chicago Bears | 20:28 |
Di. 16.09. | 02:30 | Indianapolis Colts | - | Philadelphia Eagles | 27:30 |
Tabelle AFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Buffalo Bills | 2 | 2 | 0 | 0 | 52:30 | 22 | 1.000 |
2 | Miami Dolphins | 2 | 1 | 0 | 1 | 43:49 | -6 | 0.500 |
3 | New York Jets | 2 | 1 | 0 | 1 | 43:45 | -2 | 0.500 |
4 | New England Patriots | 2 | 1 | 0 | 1 | 50:40 | 10 | 0.500 |
Tabelle AFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Cincinnati Bengals | 2 | 2 | 0 | 0 | 47:26 | 21 | 1.000 |
2 | Baltimore Ravens | 2 | 1 | 0 | 1 | 42:29 | 13 | 0.500 |
3 | Pittsburgh Steelers | 2 | 1 | 0 | 1 | 36:53 | -17 | 0.500 |
4 | Cleveland Browns | 2 | 1 | 0 | 1 | 53:54 | -1 | 0.500 |
Tabelle AFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Houston Texans | 2 | 2 | 0 | 0 | 47:20 | 27 | 1.000 |
2 | Tennessee Titans | 2 | 1 | 0 | 1 | 42:36 | 6 | 0.500 |
3 | Indianapolis Colts | 2 | 0 | 0 | 2 | 51:61 | -10 | 0.000 |
4 | Jacksonville Jaguars | 2 | 0 | 0 | 2 | 27:75 | -48 | 0.000 |
Tabelle AFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Denver Broncos | 2 | 2 | 0 | 0 | 55:41 | 14 | 1.000 |
2 | San Diego Chargers | 2 | 1 | 0 | 1 | 47:39 | 8 | 0.500 |
3 | Oakland Raiders | 2 | 0 | 0 | 2 | 28:49 | -21 | 0.000 |
4 | Kansas City Chiefs | 2 | 0 | 0 | 2 | 27:50 | -23 | 0.000 |
Tabelle NFC East | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Philadelphia Eagles | 2 | 2 | 0 | 0 | 64:44 | 20 | 1.000 |
2 | Dallas Cowboys | 2 | 1 | 0 | 1 | 43:44 | -1 | 0.500 |
3 | Washington Redskins | 2 | 1 | 0 | 1 | 47:27 | 20 | 0.500 |
4 | New York Giants | 2 | 0 | 0 | 2 | 28:60 | -32 | 0.000 |
Tabelle NFC North | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Chicago Bears | 2 | 1 | 0 | 1 | 48:43 | 5 | 0.500 |
2 | Minnesota Vikings | 2 | 1 | 0 | 1 | 41:36 | 5 | 0.500 |
3 | Detroit Lions | 2 | 1 | 0 | 1 | 42:38 | 4 | 0.500 |
4 | Green Bay Packers | 2 | 1 | 0 | 1 | 47:60 | -13 | 0.500 |
Tabelle NFC South | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Carolina Panthers | 2 | 2 | 0 | 0 | 44:21 | 23 | 1.000 |
2 | Atlanta Falcons | 2 | 1 | 0 | 1 | 47:58 | -11 | 0.500 |
3 | Tampa Bay Buccaneers | 2 | 0 | 0 | 2 | 31:39 | -8 | 0.000 |
4 | New Orleans Saints | 2 | 0 | 0 | 2 | 58:63 | -5 | 0.000 |
Tabelle NFC West | ||||||||
# | Team | Sp. | S. | U. | N. | Punkte | +/- | % |
1 | Arizona Cardinals | 2 | 2 | 0 | 0 | 43:31 | 12 | 1.000 |
2 | Seattle Seahawks | 2 | 1 | 0 | 1 | 57:46 | 11 | 0.500 |
3 | San Francisco 49ers | 2 | 1 | 0 | 1 | 48:45 | 3 | 0.500 |
4 | St. Louis Rams | 2 | 1 | 0 | 1 | 25:51 | -26 | 0.500 |
Playoffs Quali.